| |
Chiban Dragon Convention 11th
2位デッキ
Main | |
Island | 19 |
Rishadan Port | 2 |
Rath's Edge | 1 |
Counter Spell | 4 |
Sleight of Hand | 4 |
Thwart | 3 |
Foil | 3 |
Misdirection | 1 |
Gush | 3 |
Spiketail hatchling | 4 |
Merfolk looter | 4 |
Glacial Wall | 4 |
Thieving Magpie | 4 |
Static Orb | 4 |
Opposition | 2 |
| |
Side | |
Shifting Sky | 2 |
Gainsay | 4 |
Misdirection | 1 |
Stinging Barrier | 4 |
Teferi's Response | 2 |
Temporal Adept | 2 |
|